Contact Now
dialight high bay
High Power, Cool White, Brightest,Outdoor lights,High Lumen
Description
Reviews
Key Features
● High intensity die-cast aluminum body, impact grade reaches IK08
● Tempered glasses, steel bracket
● Modern stream-line design, nice surface
● High quality SMD LED and MEANWELL driver provide reliable quality with 5-year warranty
Applications
Workshop, factory, warehouse, highway toll station, gas station, super market, exhibition hall, gymnasium and other industrial lighting place
Specifications
Product Model | BD-540100U | BD-540120U | BD-540150U | BD-540200U | BD-540240U |
Rated Power | 100W | 120W | 150W | 200W | 240W |
Frequency Range | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
Efficiency (lm/W) | 110-120Lm/w | 110-120Lm/w | 110-120Lm/w | 110-120Lm/w | 110-120Lm/w |
Luminous Flux(lm) | 11000-12000Lm | 13000-14000Lm | 16000-17000Lm | 22000-24000Lm | 26000-28000Lm |
Working Temp | -40°C—50°C | -40°C—50°C | -40°C—50°C | -40°C—50°C | -40°C—50°C |
Working Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color Rendering Index | Ra≥75 | Ra≥75 | Ra≥75 | Ra≥75 | Ra≥75 |
Life Span | ≥50000Hrs | ≥50000Hrs | ≥50000Hrs | ≥50000Hrs | ≥50000Hrs |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Lights Dimension(mm) | 330*330*90mm | 330*330*90mm | 430*430*97mm | 430*430*97mm |
430*430*97mm |
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Clear
People who viewed this item also viewed